Index of /aisaac/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]EXCHANGEPOUND_1791-2..>2017-02-01 17:05 4.2K 
[TXT]UKCPI_1209-2015.csv 2017-02-01 17:05 28K 
[TXT]USCPI_1774-2015.csv 2017-02-01 17:05 2.9K 
[TXT]beaugrand1997zaire.csv 2017-02-01 17:05 4.7K 
[IMG]beaugrand1997zaire.hdr 2017-02-01 17:05 926  
[   ]canada.wf1 2017-02-01 17:05 16K 
[TXT]canppp2009.csv 2017-02-01 17:05 23K 
[TXT]data.htm 2017-02-01 17:05 633  
[DIR]eviews/ 2017-02-01 17:06 -  
[TXT]first_steps.csv 2017-02-01 17:05 18K 
[TXT]frankel-1979-aer.csv 2017-02-01 17:05 3.9K 
[IMG]frankel-1979-aer.hdr 2017-02-01 17:05 1.8K 
[TXT]frankel79aer.csv 2017-02-01 17:05 3.9K 
[TXT]gbpusd20090212mw.csv 2017-02-01 17:05 2.4K 
[TXT]gh.csv 2017-02-01 17:05 946  
[TXT]gh.gdt 2017-02-01 17:05 1.5K 
[IMG]gh.hdr 2017-02-01 17:05 367  
[   ]gh.wf1 2017-02-01 17:05 8.9K 
[TXT]mccallum-1994-jme.csv 2017-02-01 17:05 6.5K 
[IMG]mccallum-1994-jme.hdr 2017-02-01 17:05 316  
[   ]mccallum.wf1 2017-02-01 17:05 18K 
[TXT]mvUSCPI_1774-2013.csv 2017-02-01 17:05 2.6K 
[TXT]mwEXCHANGEPOUND_1791..>2017-02-01 17:05 3.5K 
[TXT]mwEXCHANGEPOUND_1791..>2017-02-01 17:05 2.2K 
[TXT]mwEXCHANGEPOUND_1791..>2017-02-01 17:05 3.5K 
[TXT]mwUKCPI_1209-2013.csv 2017-02-01 17:05 202  
[TXT]mwUKCPI_1209-2014.csv 2017-02-01 17:05 12K 
[TXT]mwUKCPI_1264-2013.csv 2017-02-01 17:05 20K 
[TXT]mwUSCPI_1774-2014.csv 2017-02-01 17:05 3.7K 
[TXT]mwUSDGBP_1791-2014.csv 2017-02-01 17:05 6.8K 
[TXT]pwt62hw.csv 2017-02-01 17:05 23K 
[TXT]pwt20071028.csv 2017-02-01 17:05 3.9M 
[TXT]uk_rpi-20091012mw.csv 2017-02-01 17:05 18K 
[TXT]ukrpi20090212fr1800.csv2017-02-01 17:05 2.5K 
[TXT]ukrpi20090212fr1947.csv2017-02-01 17:05 13K 
[TXT]us_cpi-20091012mw.csv 2017-02-01 17:05 2.8K 
[TXT]usdbrp-20091029mw.csv 2017-02-01 17:05 2.8K 
[TXT]usuklr(mw2013).csv 2017-02-01 17:05 4.9K 
[TXT]usuklr-mw2013.csv 2017-02-01 17:05 4.9K 
[TXT]usuklr.csv 2017-02-01 17:05 24K