Index of /aisaac/hw/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]EXCHANGEPOUND_1791-2..>2024-01-02 11:48 4.2K 
[TXT]UKCPI_1209-2015.csv 2024-01-02 11:48 28K 
[TXT]USCPI_1774-2015.csv 2024-01-02 11:48 2.9K 
[TXT]canppp2009.csv 2023-11-03 16:08 23K 
[TXT]first_steps.csv 2023-11-03 16:08 18K 
[TXT]frankel-1979-aer.csv 2023-11-03 16:08 3.9K 
[IMG]frankel-1979-aer.hdr 2023-11-03 16:08 1.8K 
[TXT]frankel79aer.csv 2020-04-12 19:50 3.9K 
[TXT]gbpusd20090212mw.csv 2023-11-03 16:08 2.4K 
[TXT]gh.csv 2024-01-02 11:48 946  
[IMG]gh.hdr 2017-02-01 17:06 367  
[TXT]mccallum-1994-jme.csv 2023-11-03 16:08 6.5K 
[IMG]mccallum-1994-jme.hdr 2023-11-03 16:08 316  
[TXT]mrw1992.csv 2023-11-03 16:08 5.2K 
[TXT]mvUSCPI_1774-2013.csv 2024-01-02 11:48 2.6K 
[TXT]mwEXCHANGEPOUND_1791..>2024-01-02 11:48 3.5K 
[TXT]mwEXCHANGEPOUND_1791..>2024-01-02 11:48 2.2K 
[TXT]mwEXCHANGEPOUND_1791..>2024-01-02 11:48 3.5K 
[TXT]mwUKCPI_1209-2013.csv 2024-01-02 11:48 202  
[TXT]mwUKCPI_1209-2014.csv 2024-01-02 11:48 12K 
[TXT]mwUKCPI_1264-2013.csv 2024-01-02 11:48 20K 
[TXT]mwUSCPI_1774-2014.csv 2024-01-02 11:48 3.7K 
[TXT]mwUSDGBP_1791-2014.csv 2024-01-02 11:48 6.8K 
[TXT]pwt62hw.csv 2023-11-03 16:08 23K 
[TXT]pwt20071028.csv 2023-11-03 16:08 3.9M 
[TXT]uk_rpi-20091012mw.csv 2023-11-03 16:08 18K 
[TXT]ukrpi20090212fr1800.csv2023-11-03 16:08 2.5K 
[TXT]ukrpi20090212fr1947.csv2023-11-03 16:08 13K 
[TXT]us_cpi-20091012mw.csv 2023-11-03 16:08 2.8K 
[TXT]usdbrp-20091029mw.csv 2023-11-03 16:08 2.8K 
[TXT]usuklr(mw2013).csv 2024-01-02 11:48 4.9K 
[TXT]usuklr-mw2013.csv 2024-01-02 11:48 4.9K 
[TXT]usuklr.csv 2023-11-03 16:08 24K